Here is all episode detail information about every pitcher with their business name, entrepreneur name, deal detail, episode date , investor.
Sr No. | Episode Date | Entrepreneur Name | Idea | From | Status | Investors | |
1 | 2025-01-06 | FAE Beauty | Beauty Products | Beauty and Skincare Products | N/A | Deal | N/A |
2 | 2025-01-06 | Confect | Vegan Bakery | Vegan Bakery Products | N/A | Deal | N/A |
3 | 2025-01-06 | Indulge | Concierge | Digital Concierge Service for HNIs | N/A | No Deal | N/A |
4 | 2025-01-07 | BL Fabric | Fashion | Online Designer Lehenga Brand | N/A | Deal | N/A |
5 | 2025-01-07 | Culture Circle | Fashion | Luxury Fashion Marketplace | N/A | Deal | N/A |
6 | 2025-01-07 | Nexera.health | Healthcare | Healthcare Platform for Corporates | N/A | No Deal | N/A |
Sr No. | Episode Date | Entrepreneur Name | Business | Idea | From | Deal | Investors |
---|---|---|---|---|---|---|---|
1 | 08-Jan-2025 | NOOE | NOOE | Lifestyle Luxury Accessories Brand | N/A | ₹5 Crore for 51% Equity | Vineeta Singh |
2 | 08-Jan-2025 | Go Zero | Go Zero | Zero Sugar Ice Cream Brand | N/A | ₹1 Crore for 1.5% Equity | Aman Gupta |
3 | 08-Jan-2025 | Curve Electric | Curve Electric | Public E-bike Sharing System | N/A | No Deal | N/A |
4 | 09-Jan-2025 | Gud World | Gud World | Hygienic Jaggery Brand | N/A | ₹50 Lakhs for 5% Equity | Aman Gupta |
5 | 09-Jan-2025 | Airth | Airth | AC Air Purifier Brand | N/A | ₹1 Crore for 3.7% Equity | Aman Gupta, Namita Thapar |
6 | 09-Jan-2025 | OneDios | OneDios | Request Booking Platform | N/A | No Deal | N/A |
7 | 10-Jan-2025 | Innergize | Innergize | Mental Health Wearable | N/A | ₹1 Crore for 4.2% Equity | Aman Gupta |
8 | 10-Jan-2025 | Personal Touch Skincare | Personal Touch Skincare | Lifestyle Skincare Brand | N/A | No Deal | N/A |
9 | 10-Jan-2025 | KIWI Kisan Window | KIWI Kisan Window | One-stop solution for experiencing unique flavors of India | N/A | ₹2.5 Crores for 10% Equity | Aman Gupta |
January 11 to January 13
Sr No. | Episode Date | Entrepreneur Name | Business Idea | From | Deal | Investors |
---|---|---|---|---|---|---|
1 | 11-Jan-2025 | Innergize | Mental Health Wearable | N/A | ₹1 Crore for 4.2% Equity | Aman Gupta, Namita Thapar |
2 | 11-Jan-2025 | Personal Touch Skincare | Lifestyle Skincare Brand | N/A | No Deal | N/A |
3 | 11-Jan-2025 | KIWI Kisan Window | One-stop solution for unique Indian flavors | N/A | ₹2.5 Crores for 10% Equity | Vineeta Singh |
4 | 12-Jan-2025 | Tripole | Outdoor Utility and Apparels Brand | N/A | ₹75 Lakhs for 1.15% Equity and ₹25 Lakhs Debt @9% for 5 years | Vineeta Singh |
5 | 12-Jan-2025 | NeoSapien | AI Powered Wearable | N/A | ₹80 Lakhs for 4% Equity | Aman Gupta |
6 | 12-Jan-2025 | Miss Cheesecake | Cheesecake Brand | N/A | No Deal | N/A |
7 | 13-Jan-2025 | Speed Kitchen | Cloud Kitchen Setup Provider | N/A | ₹2 Crores for 6% Equity | N/A |
8 | 13-Jan-2025 | MudgarClub | Mudgar Workshop and Trainings | N/A | ₹50 Lakhs for 12.5% Equity | N/A |
9 | 13-Jan-2025 | Imagimake | DIY Activity and Learning Kits | N/A | No Deal | N/A |
“Shark Tank India” Season 4 premiered on January 6, 2025, and airs exclusively on Sony LIV from Monday to Friday at 8 PM IST.
This season features a panel of investors, including returning sharks Aman Gupta, Anupam Mittal, Namita Thapar, Vineeta Singh, Peyush Bansal, Ritesh Agarwal, Azhar Iqubal, and Varun Dua, along with new additions Kunal Bahl and Viraj Bahl.
The show is hosted by Ashish Solanki and Sahiba Bali.