One district one products initiative aims to select, brand building, and promote at least One Product from each District of the country. These will be enabling holistic development of all regions of India.
Which state first introduced ODOP intiative?
First ODOP intiative taken by Uttar Pradesh government to encourage domestic production of each district such as potry products, handicrafts, readymade clothes, leather products etc. The main aim of scheme is to encourage indigenous production district wise.
Uttar Pradesh ODOP products list
Up is a first state initiate the odop scheme. Here are the list of products.
Sl. No. | District | ODOP |
---|---|---|
1 | Agra | Petha |
2 | Aligarh | Milk based Products |
3 | Ambedkar Nagar | Chilli based Products |
4 | Amethi | Aonla based Products |
5 | Amroha | Mango based Products |
6 | Auraiya | Milk based Product (Ghee) |
7 | Ayodhya | Jaggery |
8 | Azamgarh | Basil based Products |
9 | Baghpat | Jaggery |
10 | Bahraich | Banana based Products |
11 | Ballia | Lentil based Products |
12 | Banda | Oil seed-based Product |
13 | Balrampur | Corn Product |
14 | Barabanki | Mint based Products |
15 | Bareilly | Milk Based Products |
16 | Basti | Kala Namak Rice |
17 | Bhadohi | Onion based Products |
18 | Bijnor | Jaggery |
19 | Budaun | Guava based Products |
20 | Bulandshahar | Milk Based Products |
21 | Chandauli | Tomato based Products |
22 | Chitrakoot | Oil seed-based Product |
23 | Deoria | Chilli based Products |
24 | Etah | Chicory |
25 | Etawah | Mustard based Products |
26 | Farrukhabad | Potato based Products |
27 | Fatehpur | Aonla based Products |
28 | Firozabad | Potato based Products |
29 | Gorakhpur | Kala Namak Rice |
30 | G. B. Nagar | Bakery Products |
31 | Ghaziabad | Bakery Products |
32 | Ghazipur | Onion based Products |
33 | Gonda | Banana based Products |
34 | Hamirpur | Fish based Products |
35 | Hapur | Petha |
36 | Hardoi | Groundnut Products |
37 | Hathras | Asafoetida |
38 | Jalaun | Pea based Products |
39 | Jaunpur | Milk Based Products |
40 | Jhansi | Basil based Products |
41 | Kannauj | Potato based Products |
42 | Kanpur Dehat | Milk Product |
43 | Kanpur Nagar | Bakery Products |
44 | Kasganj | Ghee |
45 | Kaushambi | Guava based Products |
46 | Kushinagar | Banana based Products |
Sl. No. | District | ODOP |
---|---|---|
47 | Lakhimpur Khiri | Banana based Products |
48 | Lalitpur | Turmeric |
49 | Lucknow | Mango based Products |
50 | Maharajganj | Kala Namak Rice |
51 | Mahoba | Oil seed-based Product |
52 | Mainpuri | Garlic based Products |
53 | Mathura | Milk Product (Peda) |
54 | Mau | Mango based Products |
55 | Meerut | Jaggery |
56 | Mirzapur | Tomato based Products |
57 | Moradabad | Honey |
58 | Muzaffarnagar | Jaggery |
59 | Pilibhit | Jaggery |
60 | Pratapgarh | Aonla based Products |
61 | Prayagraj | Guava based Products |
62 | Rae Bareli | Aonla based Products |
63 | Rampur | Mint based Products |
64 | Saharanpur | Honey |
65 | Sambhal | Mint based Products |
66 | Sant Kabir Nagar | Kala Namak Rice |
67 | Shahjahanpur | Jaggery |
68 | Shamali | Jaggery |
69 | Shrawasti | Banana based Products |
70 | Siddharth Nagar | Kala Namak Rice |
71 | Sitapur | Mango based Products |
72 | Sonbhadra | Tomato based Products |
73 | Sultanpur | Mint based Products |
74 | Unnao | Mango based Products |
75 | Varanasi | Chilli based Products |
Gujarat OPOD products list
Sl. No. | District | ODOP |
---|---|---|
1 | Ahmedabad | Wheat based Products |
2 | Amreli | Groundnut based Products |
3 | Anand | Banana based Products |
4 | Aravalli | Potato based Products |
5 | Banaskantha | Pomegranate based products |
6 | Bharuch | Banana based Products |
7 | Bhavnagar | Onion based Products |
8 | Botad | Guava based Products |
9 | Chhota Udaipur | Maize based Products |
10 | Dahod | Soyabean based Products |
11 | Dang | Finger Millet (Ragi) based Products |
12 | Devbhoomi Dwarka | Groundnut based Products |
13 | Gandhinagar | Okra based products |
14 | Gir Somnath | Mango based Products |
15 | Jamnagar | Groundnut based Products |
16 | Junagadh | Coriander based products |
17 | Kheda | Rice based Products |
18 | Kutch | Datepalm based products |
19 | Mahisagar | Papaya based products |
20 | Mehsana | Cumin based products |
21 | Morbi | Sesamum based Products |
22 | Narmada | Banana based Products |
23 | Navsari | Mango based Products |
24 | Panchmahal | Maize based Products |
25 | Patan | Cumin based Products |
26 | Porbandar | Gram based Products |
27 | Rajkot | Groundnut based Products |
28 | Sabarkantha | Vegetable based products |
29 | Surat | Banana based Products |
30 | Surendranagar | Cumin based Products |
31 | Tapi | Sorghum based Products |
32 | Vadodara | Tur based Products |
33 | Valsad | Sapota based products |
I hope this format is helpful!
Uttrakhand ODOP products list
Sl. No. | District | ODOP |
---|---|---|
1 | Almora | Apricot based products |
2 | Bageshwar | Kiwi based products |
3 | Chamoli | Fish based products |
4 | Champawat | Tejpata & Spices |
5 | Dehradun | Bakery Products |
6 | Haridwar | Mushroom |
7 | Nainital | Fruit Juice and Squash (Peach etc.) |
8 | Pauri | Citrus based product (Malta) |
9 | Pithoragarh | Turmeric based product |
10 | Rudraprayag | Amaranthas based products |
11 | Tehri | Ginger based product |
12 | Udham Singh Nagar | Mango based product |
13 | Uttarkashi | Apple based product |
Maharashtra ODOP products list
Sl. No. | District | ODOP |
---|---|---|
1 | Ahmednagar | Milk based products |
2 | Akola | Pulse based product (Pigeon pea, gram- Flour etc.) |
3 | Amravati | Mandarin Orange based Products |
4 | Aurangabad | Maize based products |
5 | Beed | Custard Apple based Products |
6 | Bhandara | Rice based products |
7 | Buldhana | Guava based Products |
8 | Chandrapur | Rice based products |
9 | Dhule | Banana based Products |
10 | Gadchiroli | Minor Forest Produce (Mahua/ Honey/ Hirda/ Behda etc.) |
11 | Gondia | Rice Based Products ( Poha, Murmura etc.) |
12 | Hingoli | Spice based products (Turmeric etc.) |
13 | Jalgaon | Banana based Products |
14 | Jalna | Sweet Orange based Products |
15 | Kolhapur | Sugarcane based Products (Jaggery etc.) |
16 | Latur | Tomato based Products |
17 | Mumbai | Marine Products |
18 | Mumbai- Suburban | Marine Products |
19 | Nagpur | Mandarin Orange based Products |
20 | Nanded | Spice based products (Turmeric, Chilly) |
21 | Nandurbar | Millet based products (Hill Millet, Finger Millet etc.) |
22 | Nashik | Onion based Products |
23 | Osmanabad | Pulse based Products (Gram, Moong, Tur- Dal, Flour etc.) |
24 | Palghar | Sapota based Products |
25 | Parbhani | Sugarcane based Products (Jaggery) |
26 | Pune | Tomato based Products |
27 | Raigad | Marine Products (Fish, Shrimp etc.) |
28 | Ratnagiri | Mango based Products |
29 | Sangli | Grapes based Products |
30 | Satara | Sugarcane based Products (Jaggery etc.) |
31 | Sindhudurg | Mango based Products |
32 | Solapur | Millet based products (Jowar, Wheat) |
33 | Thane | Millet based products (Hill Millet/ ragi etc.) |
34 | Wardha | Spices (Turmeric etc.) |
35 | Washim | Oil-seed based products (Soyabean, Flax Seed, Sesamum etc.) |
36 | Yavatmal | Spices (Turmeric etc.) |
Punjab ODOP products list
Sl. No. | District | ODOP |
---|---|---|
1 | Amritsar | Pickle & Murabba |
2 | Barnala | Meat/ Chicken/ Poultry Products |
3 | Bathinda | Honey |
4 | Fatehgarh Sahib | Jaggery |
5 | Fazilka | Kinnow based Products |
6 | Faridkot | Milk based Products |
7 | Ferozpur | Chillies based Products |
8 | Gurdaspur | Sugarcane based products |
9 | Hoshiarpur | Jaggery & allied products |
10 | Jalandhar | Potato based Products |
11 | Kapurthala | Tomato based Products |
12 | Ludhiana | Bakery Products |
13 | Malerkotla | Animal Feed |
14 | Mansa | Milk based Products |
15 | Moga | Potato based Products |
16 | Pathankot | Litchi based Products |
17 | Patiala | Guava based Products |
18 | Roopnagar | Mango based Products |
19 | Sangrur | Mushroom |
20 | SAS Nagar | Sugarcane based Products |
21 | SBS Nagar | Peas based Products |
22 | Sri Mukatsar Sahib | Milk based Products |
23 | Tarntaran | Pear based Products |
Rajasthan ODOP products list
Sl. No. | District | ODOP |
---|---|---|
1 | Alwar | Onion based Products |
2 | Ajmer | Rose based Products |
3 | Banswara | Mango based Products |
4 | Baran | Garlic based Products |
5 | Bharatpur | Mustard based products |
6 | Barmer | Pomegranate based Products |
7 | Bhilwara | Maize based products |
8 | Bikaner | Moth (Bhujia, namkeen, papad snacks) |
9 | Bundi | Rice based products |
10 | Chittor | Jaggery |
11 | Churu | Groundnut Products |
12 | Dausa | Wheat based products |
13 | Dholpur | Potato Based Products |
14 | Dungarpur | Mango based Products |
15 | Ganganagar | Kinnow based Products |
16 | Hanumangarh | Wheat based products |
17 | Jalore | Isabgol |
18 | Jaipur | Tomato based Products |
19 | Jaisalmer | Nutritive Xerophytic fruits (Kair Sangari) |
20 | Jhalawar | Orange based Products |
21 | Jhunjhunu | Fruit based products (lemon) |
22 | Jodhpur | Cumin based products |
23 | Karauli | Sesamum based Products |
24 | Kota | Coriander based Products |
25 | Nagaur | Fenugreek based Products |
26 | Pali | Milk based Products |
27 | Pratapgarh | Garlic based Products |
28 | Rajsamand | Minor Forest Produce (Amla. Jamun, Custard Apple etc.) |
29 | Sawai Madhopur | Guava based Products |
30 | Sikar | Onion based Products |
31 | Sirohi | Fennel based products |
32 | Tonk | Mustard based products |
33 | Udaipur | Minor Forest Produce (Amla. Jamun, Custard Apple etc.) |
Tamilnadu ODOP products list
Sl. No. | District | ODOP |
---|---|---|
1 | Ariyalur | Cashew based Products |
2 | Chengalpattu | Fishery Products |
3 | Chennai | Bakery Products |
4 | Coimbatore | Coconut Products |
5 | Cuddalore | Cashew based Products |
6 | Dharmapuri | Millet Products |
7 | Dindigul | Animal feed |
8 | Erode | Turmeric based products |
9 | Kallakurichi | Edible Oils (Groundnut) based Products |
10 | Kancheepuram | Edible Oils (Groundnut) based Products |
11 | Kanyakumari | Fishery Products |
12 | Karur | Moringa Products |
13 | Krishnagiri | Mango Products |
14 | Madurai | Dhal Products |
15 | Nagappattinam | Fishery Products |
16 | Namakkal | Poultry Feeds products |
17 | Perambalur | Animal Feed |
18 | Pudukkottai | Groundnut based products |
19 | Ramanathapuram | Fishery Products |
20 | Ranipet | Edible Oils (Groundnut) |
21 | Salem | Tapioca Products |
22 | Sivagangai | Coconut Products |
23 | Tenkasi | Lemon based Products |
24 | Thanjavur | Coconut Products |
25 | The Nilgiris | Vegetable based Products |
26 | Theni | Banana based products |
27 | Thiruvallur | Dhal Products |
28 | Thoothukudi | Palm Products |
29 | Tirunelveli | Banana based Products |
30 | Tiruppathur | Groundnut based Products |
31 | Tiruppur | Poultry Feed Products |
32 | Tiruvannamalai | Groundnut based products |
33 | Tiruvarur | Dhal Products |
34 | Trichy | Banana based products |
35 | Vellore | Milk based Products |
36 | Villupuram | Edible Oils (Groundnut) based Products |
How many products covered under ODOP?
1102 products are identified under the ODOP Initiative has identified from total 761 districts across the country.
What are the six products of ODOP for export?
1. Amrit Phal: A brand for amla juice for good taste & health (Gurugam, Haryana)
2. Cori Gold: A brand for coriander powder (Kota, Rajasthan)
3. Kashmiri Mantra: A brand or spices (Kulgam, Jammu and Kashmir)
4. Madhu Mantra: A brand for honey (Saharanpur, Uttar Pradesh)
5. Somdana: A brand for millets (Thane, Maharashtra)
6. Whole wheat cookies of Dilli Bakes
0